1945 - 1947 | 1948 | 1949 - 1950 | 1951 | 1953 | 1954 | 1956 - 1960 | 1961 | 1962 | |
Delory, Charles J | J | J | |||||||
Delory, Ethel Lavinia | * | * | * | J | J | J | |||
Delory, Joyce | * | ||||||||
Dooley, George W | * | * | |||||||
Stanton, Emma E L | * | ||||||||
Terry, Clara I R | * | * | * | * | * | * | |||
Terry, Ronald | * | * | * | * | |||||
Terry, Sidney | * | * | * | * | * | * | * | * | |
Torris, Laura | * | * | * | * | * | * | * | * | * |
Torris, Lewis | * | * | * | * | * | * | * | * | * |
Torris, Maisie L | * | ||||||||
Wood, Albert J | * | * | * | ||||||
Wood, Maisie R | * | * | * | ||||||
Polling District | A | ||||||||
Borough | Islington | ||||||||
Parliamentary Division | Eastern | ||||||||
Ward | Highbury | ||||||||
Address | 59 Arthur Rd N7 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965